Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES SOYBEANS - September 18, 2025
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 456.5 395.5 260.8 68.4 0.0 0.0
FRANCE : 0.0 0.0 58.4 0.0 0.0 0.0
IRELAND : 0.0 21.5 0.0 0.0 0.0 0.0
ITALY : 100.0 55.0 0.0 0.0 0.0 0.0
NETHLDS : 0.0 0.0 69.1 68.4 0.0 0.0
PORTUGL : 0.0 138.0 0.0 0.0 0.0 0.0
SPAIN : 224.5 181.0 133.4 0.0 0.0 0.0
U KING : 132.0 0.0 0.0 0.0 0.0 0.0
:
OTHER EUROPE : 0.0 110.0 68.3 0.0 0.0 0.0
TURKEY : 0.0 110.0 68.3 0.0 0.0 0.0
:
JAPAN : 341.4 431.3 86.8 47.6 2.1 0.0
:
TAIWAN : 589.8 221.9 58.2 21.3 0.0 0.0
:
CHINA : 0.0 5815.8 0.0 126.7 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1400.0 1034.3 263.0 183.2 0.2 0.0
BANGLADH : 140.0 0.0 110.3 0.0 0.0 0.0
CAMBODIA : 3.2 0.9 0.0 0.7 0.0 0.0
INDNSIA : 341.5 316.9 50.2 139.6 0.0 0.0
IRAQ : 55.0 0.0 0.0 0.0 0.0 0.0
ISRAEL : 30.0 85.0 0.0 0.0 0.0 0.0
KOR REP : 24.3 33.3 0.3 0.5 0.0 0.0
MALAYSA : 139.2 99.0 22.2 4.1 0.0 0.0
NEPAL : 38.4 28.5 3.6 * 0.0 0.0
PAKISTN : 401.0 66.0 58.7 0.0 0.0 0.0
PHIL : 20.9 14.3 3.6 1.4 0.0 0.0
QATAR : 0.4 0.4 0.0 0.0 0.0 0.0
S LANKA : 0.0 0.4 0.0 0.0 0.0 0.0
SINGAPR : 3.7 4.8 * 0.0 0.0 0.0
THAILND : 90.7 103.4 6.4 14.4 0.0 0.0
VIETNAM : 111.6 281.5 7.8 22.4 0.2 0.0
:
AFRICA : 467.9 481.9 185.3 135.4 0.0 0.0
ALGERIA : 0.0 45.0 88.7 43.2 0.0 0.0
EGYPT : 437.9 376.9 67.4 62.8 0.0 0.0
SENEGAL : * 0.0 * 0.0 0.0 0.0
TUNISIA : 30.0 60.0 29.2 29.5 0.0 0.0
:
WESTERN HEMISPHERE : 2220.8 1356.7 148.4 177.8 0.0 0.0
BARBADO : 2.7 0.0 0.0 3.2 0.0 0.0
C RICA : 74.8 42.3 12.2 0.0 0.0 0.0
CANADA : 2.5 55.1 0.5 0.5 0.0 0.0
COLOMB : 45.5 28.2 0.0 19.7 0.0 0.0
DOM REP : 4.5 5.0 0.0 0.0 0.0 0.0
MEXICO : 2064.1 1183.9 135.6 142.0 0.0 0.0
PANAMA : 13.1 24.8 0.0 12.5 0.0 0.0
VENEZ : 13.7 17.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 5476.4 9847.4 1070.7 760.5 2.3 0.0
TOTAL UNKNOWN : 3730.1 5384.6 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 9206.5 15232.1 1070.7 760.5 2.3 0.0
EXPORTS FOR OWN ACCT : - - 1.8 3.9 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|